Bertera Price | $17,950 |
VIN | KL7CJRSB4GB734648 |
Stock Number | 18241B |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Trax |
Package | LTZ |
Mileage | 20,304 miles |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3208 lbs |
Length, Overall | 167.20 in |
Width, Max w/o mirrors | 69.90 in |
Height, Overall | 65.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Tire Pressure Monitor System
Daytime Running Lamps, reduced intensity low beam
Air bags, 10 total, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Rear Park Assist, sensor indicator
Safety belts, 3-point rear outboard and center position lap belt
Safety belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Door locks, rear child security
Knee protector, driver and front passenger, bolster
3.53 Final Drive Axle Ratio | 18 Aluminum Wheels |
Front Bucket Seats w/Driver Power Lumbar | Leatherette Seat Trim |
Radio: Chevrolet MyLink AM/FM Stereo | 6-Way Power Driver Seat Adjuster |
2-Way Manual Front Passenger Seat Adjuster | All-Wheel Drive Chassis |
Heated Driver & Front Passenger Seats | SiriusXM Satellite Radio |
Bose Premium 7-Speaker Audio System Feature | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 7 Speakers |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Turn-by-turn navigation directions: OnStar Turn-by-Turn Navigation | Exterior Parking Camera Rear |
VIN | KL7CJRSB4GB734648 |
Stock Number | 18241B |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Trax |
Package | LTZ |
Mileage | 20,304 mileage |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Engine | |
Engine Type | 1.4L 4 Cyl. Gas |
Horsepower | 138 @ 4900 rpm |
Torque | 148 @ 1850 rpm |
Fuel | |
Type | GAS |
Capacity | 14.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3208 lbs |
Length, Overall | 167.20 in |
Width, Max w/o mirrors | 69.90 in |
Height, Overall | 65.2 in |
Gross Vehicle Weight | 6,001 lbs |
3.53 Final Drive Axle Ratio | 18 Aluminum Wheels |
Front Bucket Seats w/Driver Power Lumbar | Leatherette Seat Trim |
Radio: Chevrolet MyLink AM/FM Stereo | 6-Way Power Driver Seat Adjuster |
2-Way Manual Front Passenger Seat Adjuster | All-Wheel Drive Chassis |
Heated Driver & Front Passenger Seats | SiriusXM Satellite Radio |
Bose Premium 7-Speaker Audio System Feature | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Front fog lights | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 7 Speakers |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Turn-by-turn navigation directions: OnStar Turn-by-Turn Navigation | Exterior Parking Camera Rear |
28,931 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,950
26,714 Miles, Sport Utility, 3.5L V6 DOHC, AUTOMATIC,
Price: $25,950
75,801 Miles, Sport Utility, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,950
50,072 Miles, Sport Utility, 3.5L V6 DOHC, AUTOMATIC,
Price: $19,250
82,482 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,950
On approved credit. Offers include all available nissan rebates and bertera discounts including college rebates when available. nmac credit approval required. In some cases the APR will be in lieu of available rebates. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors, typos or omissions contained on these pages. Under no circumstances is Bertera Auto Group responsible for the accuracy of the information provided on this site/page. All vehicles subject to availability. See dealer for details Advertised price does not include state or local taxes registration costs or dealer doc fee of $599.00.