Bertera Price | $18,550 |
VIN | KM8J3CA48GU126040 |
Stock Number | 18785A |
Condition | USED |
Year | 2016 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 19,255 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3490 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.648 Axle Ratio | Wheels: 17 X 7.0JJ Alloys |
Front Bucket Seats w/Power Driver`s Seat | Radio: Autonet AM/FM/SiriusXM/CD/MP3 Audio System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Anti-whiplash front head restraints |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Mode select transmission | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear |
VIN | KM8J3CA48GU126040 |
Stock Number | 18785A |
Condition | USED |
Year | 2016 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 19,255 mileage |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 164 @ 6200 rpm |
Torque | 151 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 16.4 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3490 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
3.648 Axle Ratio | Wheels: 17 X 7.0JJ Alloys |
Front Bucket Seats w/Power Driver`s Seat | Radio: Autonet AM/FM/SiriusXM/CD/MP3 Audio System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Anti-whiplash front head restraints |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Mode select transmission | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear |
65,783 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,950
89,178 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,550
38,482 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,950
41,990 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,450
31,308 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,950
On approved credit. Offers include all available nissan rebates and bertera discounts including college rebates when available. nmac credit approval required. In some cases the APR will be in lieu of available rebates. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors, typos or omissions contained on these pages. Under no circumstances is Bertera Auto Group responsible for the accuracy of the information provided on this site/page. All vehicles subject to availability. See dealer for details Advertised price does not include state or local taxes registration costs or dealer doc fee of $599.00.