VIN | 1N6BF0LY4JN814226 |
Stock Number | 08095 |
Condition | NEW |
Year | 2018 |
Make | Nissan |
Model | NV Cargo |
Package | S |
Mileage | NEW |
Body Style | Van - Full Size |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Glacier White |
Curb Weight - Front | 3090 lbs |
Curb Weight - Rear | 2878 lbs |
Length, Overall w/rear bumper | 240.6 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 105 in |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st Row Airbags
First Aid Kit
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
3.36 Axle Ratio | 17 Steel Wheels |
Captain`s Chairs | Cloth Seat Trim |
Radio: AM/FM/1CD/AUX w/2 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Brake assist |
CD player | Driver door bin |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Illuminated entry |
Low tire pressure warning | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger seat mounted armrest | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Remote keyless entry |
Speed-sensing steering | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | 2 Speakers |
Speed-Sensitive Wipers | Variable valve control |
Driver`s Seat Mounted Armrest |
VIN | 1N6BF0LY4JN814226 |
Stock Number | 08095 |
Condition | NEW |
Year | 2018 |
Make | Nissan |
Model | NV Cargo |
Package | S |
Mileage | NEW |
Body Style | Van - Full Size |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Glacier White |
Engine | |
Engine Type | 4.0L 6 Cyl. Gas |
Horsepower | 261 @ 5600 rpm |
Torque | 281 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 28.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Curb Weight - Front | 3090 lbs |
Curb Weight - Rear | 2878 lbs |
Length, Overall w/rear bumper | 240.6 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 105 in |
3.36 Axle Ratio | 17 Steel Wheels |
Captain`s Chairs | Cloth Seat Trim |
Radio: AM/FM/1CD/AUX w/2 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Brake assist |
CD player | Driver door bin |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Illuminated entry |
Low tire pressure warning | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger seat mounted armrest | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Remote keyless entry |
Speed-sensing steering | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | 2 Speakers |
Speed-Sensitive Wipers | Variable valve control |
Driver`s Seat Mounted Armrest |
0 Miles, Van - Full Size, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,843
0 Miles, Van - Full Size, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $32,843
0 Miles, Van - Full Size, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,101
0 Miles, Van - Full Size, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,925
0 Miles, Van - Full Size, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $33,824
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.