VIN | 1N6AF0KY2KN805796 |
Stock Number | 19708 |
Condition | NEW |
Year | 2019 |
Make | NISSAN |
Model | NV |
Package | SV |
Mileage | NEW |
Body Style | Van - Full Size |
Engine | V8 |
Transmission | Manual |
Drive Type | Rear Wheel |
Color | Glacier White |
Interior | Gray |
3.54 Axle Ratio | 17 Styled Steel Wheels |
Captain`s Chairs | Cloth Seat Trim |
Radio: AM/FM/AUX w/4 Speakers | Navigation Package |
Splash Guards (Set of 4) | All Season Rubber Floor Mats |
Nissan Connect w/Navigation | SiriusXM Satellite Radio & SiriusXM Traffic |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Brake assist |
Driver door bin | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Illuminated entry | Low tire pressure warning |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Remote keyless entry | Speed control |
Speed-sensing steering | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Variable valve control |
4 Speakers | 4-Wheel Disc Brakes |
VIN | 1N6AF0KY2KN805796 |
Stock Number | 19708 |
Condition | NEW |
Year | 2019 |
Make | NISSAN |
Model | NV |
Package | SV |
Mileage | NEW |
Body Style | Van - Full Size |
Engine | V8 |
Transmission | Manual |
Drive Type | Rear Wheel |
Color | Glacier White |
Interior | Gray |
Engine | |
Engine Type | V8 |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications |
3.54 Axle Ratio | 17 Styled Steel Wheels |
Captain`s Chairs | Cloth Seat Trim |
Radio: AM/FM/AUX w/4 Speakers | Navigation Package |
Splash Guards (Set of 4) | All Season Rubber Floor Mats |
Nissan Connect w/Navigation | SiriusXM Satellite Radio & SiriusXM Traffic |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Tachometer |
Voltmeter | ABS brakes |
AM/FM radio | Brake assist |
Driver door bin | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Illuminated entry | Low tire pressure warning |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Remote keyless entry | Speed control |
Speed-sensing steering | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Variable valve control |
4 Speakers | 4-Wheel Disc Brakes |
0 Miles, Van - Full Size, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,651
0 Miles, Van - Full Size, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,101
0 Miles, Van - Full Size, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $33,824
0 Miles, Van - Full Size, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $33,824
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.