VIN | JN1BJ1CR2KW352487 |
Stock Number | 19933 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Rogue Sport |
Package | SV |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3411 lbs |
Length, Overall | 172.4 in |
Width, Max w/o mirrors | 72.3 in |
Height, Overall | 63.4 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning (BSW) Blind Spot Sensor
Forward Collision Mitigation
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
6.39 Axle Ratio | Cloth Seat Trim |
Radio: AM/FM/CD/RDS/AUX NissanConnect | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Lane Departure Warning System |
Speed-Sensitive Wipers | AM/FM radio: SiriusXM |
Blind spot sensor: Blind Spot Warning (BSW) warning | Satellite radio trial duration with new vehicle purchase (months): 3 |
VIN | JN1BJ1CR2KW352487 |
Stock Number | 19933 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Rogue Sport |
Package | SV |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 141 @ 6000 rpm |
Torque | 147 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 14.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3411 lbs |
Length, Overall | 172.4 in |
Width, Max w/o mirrors | 72.3 in |
Height, Overall | 63.4 in |
6.39 Axle Ratio | Cloth Seat Trim |
Radio: AM/FM/CD/RDS/AUX NissanConnect | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Rear Parking Sensors |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Lane Departure Warning System |
Speed-Sensitive Wipers | AM/FM radio: SiriusXM |
Blind spot sensor: Blind Spot Warning (BSW) warning | Satellite radio trial duration with new vehicle purchase (months): 3 |
0 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,205
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,733
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,781
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,769
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,757
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.