VIN | 5N1AT2MV5KC836624 |
Stock Number | 19661 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Rogue |
Package | S |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3580 lbs |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 68.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning (BSW) Blind Spot Sensor
Forward Collision Mitigation and Rear Cross Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
6.386 Axle Ratio | Wheels: 17 Steel w/Full Covers |
Cloth Seat Trim | Radio: AM/FM/CD/AUX |
4 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Lane Departure Warning System | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Blind spot sensor: Blind Spot Warning (BSW) warning |
VIN | 5N1AT2MV5KC836624 |
Stock Number | 19661 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Rogue |
Package | S |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | All Wheel |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 170 @ 6000 rpm |
Torque | 175 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 14.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3580 lbs |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 68.5 in |
Gross Vehicle Weight | 6,000 lbs |
6.386 Axle Ratio | Wheels: 17 Steel w/Full Covers |
Cloth Seat Trim | Radio: AM/FM/CD/AUX |
4 Speakers | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Lane Departure Warning System | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Auto High-beam Headlights |
Blind spot sensor: Blind Spot Warning (BSW) warning |
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,733
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,781
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,769
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,757
0 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,982
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.