VIN | 3N1AB7AP3KY444570 |
Stock Number | 19945 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Sentra |
Package | S |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 37 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Super Black |
Base Curb Weight | 2909 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 58.9 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
16 Steel Wheels w/Full Wheel Covers | Cloth Seat Trim |
Radio: AM/FM/Aux-In Audio System | 6-Way Adjustable Driver`s Seat |
4 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Primary LCD size: 5.0 | Exterior Parking Camera Rear |
VIN | 3N1AB7AP3KY444570 |
Stock Number | 19945 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Sentra |
Package | S |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 37 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Super Black |
Engine | |
Engine Type | 1.8L 4 Cyl. Gas |
Horsepower | 124 @ 6000 rpm |
Torque | 125 @ 3600 rpm |
Fuel | |
Type | GAS |
Capacity | 13.2 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2909 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 58.9 in |
16 Steel Wheels w/Full Wheel Covers | Cloth Seat Trim |
Radio: AM/FM/Aux-In Audio System | 6-Way Adjustable Driver`s Seat |
4 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Primary LCD size: 5.0 | Exterior Parking Camera Rear |
0 Miles, 4 Door, 1.8L 4 CYL. GAS, MANUAL, GAS
Price: $18,234
0 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,373
0 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,032
0 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,382
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.