Bertera Price | $26,950 |
VIN | 1C4RJFCG6FC787642 |
Stock Number | A5896A |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Grand Cherokee |
Mileage | 50,230 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 4984 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Uconnect guardian Emergency Sos
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
3.45 Rear Axle Ratio | Leather Trim Seats w/Edge Welting |
Normal Duty Suspension | Radio: Uconnect 8.4 NAV |
Hill Descent Control | GPS Antenna Input |
8.4 Touchscreen Display | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
Navigation System | Power Liftgate |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Anti-whiplash front head restraints |
Audio memory | Auto-dimming door mirrors |
Auto-leveling suspension | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Genuine wood dashboard insert | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
High intensity discharge headlights: Bi-Xenon | AM/FM radio: SiriusXM |
Configurable | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: Uconnect guardian |
VIN | 1C4RJFCG6FC787642 |
Stock Number | A5896A |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Grand Cherokee |
Mileage | 50,230 mileage |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 290 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Fuel | |
Type | |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4984 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
3.45 Rear Axle Ratio | Leather Trim Seats w/Edge Welting |
Normal Duty Suspension | Radio: Uconnect 8.4 NAV |
Hill Descent Control | GPS Antenna Input |
8.4 Touchscreen Display | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
Navigation System | Power Liftgate |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Anti-whiplash front head restraints |
Audio memory | Auto-dimming door mirrors |
Auto-leveling suspension | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Garage door transmitter |
Genuine wood dashboard insert | Heated door mirrors |
Heated front seats | Heated rear seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Ventilated front seats | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
Compass | Front Center Armrest w/Storage |
High intensity discharge headlights: Bi-Xenon | AM/FM radio: SiriusXM |
Configurable | Exterior Parking Camera Rear |
Auto High-beam Headlights | Emergency communication system: Uconnect guardian |
34,329 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,450
30,126 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,950
12,886 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,950
75,351 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,950
92,668 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.