MSRP: | $14,650 |
Discount: | $700 |
Bertera Price | $13,950 |
VIN | 1C4NJRFBXFD409267 |
Stock Number | 18271A |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | High Altitude Edition |
Mileage | 76,984 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | True Blue Pearlcoat |
Base Curb Weight | 3331 lbs |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
3.367 Axle Ratio | 17 x 6.5 Aluminum Wheels |
Premium Cloth Bucket Seats | Radio: Uconnect 130 AM/FM/CD/MP3 |
Audio Jack Input for Mobile Devices | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Tachometer | ABS brakes |
AM/FM radio | Anti-whiplash front head restraints |
Brake assist | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Front Center Armrest w/Storage | Rear cargo: liftgate |
4 Speakers | 4-Wheel Disc Brakes |
VIN | 1C4NJRFBXFD409267 |
Stock Number | 18271A |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | High Altitude Edition |
Mileage | 76,984 mileage |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | True Blue Pearlcoat |
Engine | |
Engine Type | 2.4L 4 Cyl. Gas |
Horsepower | 172 @ 6000 rpm |
Torque | 165 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 13.5 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 3331 lbs |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
3.367 Axle Ratio | 17 x 6.5 Aluminum Wheels |
Premium Cloth Bucket Seats | Radio: Uconnect 130 AM/FM/CD/MP3 |
Audio Jack Input for Mobile Devices | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Tachometer | ABS brakes |
AM/FM radio | Anti-whiplash front head restraints |
Brake assist | Bumpers: body-color |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Tilt steering wheel |
Traction control | Variably intermittent wipers |
Front Center Armrest w/Storage | Rear cargo: liftgate |
4 Speakers | 4-Wheel Disc Brakes |
30,126 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,950
12,886 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,950
75,351 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,950
92,668 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,950
24,660 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $21,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.