MSRP: | $16,975 |
Discount: | $1,525 |
Bertera Price | $15,450 |
VIN | 4T4BF1FK8GR536141 |
Stock Number | 19439A |
Condition | USED |
Year | 2016 |
Make | Toyota |
Model | Camry |
Package | XLE |
Mileage | 44,373 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3340 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 57.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Manual-shift auto |
Exterior Parking Camera Rear |
MSRP: | $16,975 |
Discount: | $1,525 |
Bertera Price | $15,450 |
VIN | 4T4BF1FK8GR536141 |
Stock Number | 19439A |
Condition | USED |
Year | 2016 |
Make | Toyota |
Model | Camry |
Package | XLE |
Mileage | 44,373 mileage |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 178 @ 6000 rpm |
Torque | 170 @ 4100 rpm |
Fuel | |
Type | GAS |
Capacity | 17.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3340 lbs |
Length, Overall | 190.9 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 57.9 in |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Manual-shift auto |
Exterior Parking Camera Rear |
32,634 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,950
58,724 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,950
30,230 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,950
23,911 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,450
51,938 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,450
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.