VIN | 3N1CP5CU6KL510172 |
Stock Number | 19418 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Kicks |
Package | SV |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 31 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 2654 lbs |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 62.4 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning (BSW) Blind Spot Sensor
Automatic Emergency Braking (AEB) and Rear Cross Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
3.927 Axle Ratio | Front Bucket Seats |
Cloth Seat Trim | Radio: AM/FM Audio System |
6 Speakers | Air Conditioning |
Electronic Stability Control | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Blind spot sensor: Blind Spot Warning (BSW) warning |
Remote engine start: keyfob |
VIN | 3N1CP5CU6KL510172 |
Stock Number | 19418 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Kicks |
Package | SV |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 31 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Engine | |
Engine Type | 1.6L 4 Cyl. Gas |
Horsepower | 125 @ 5800 rpm |
Torque | 115 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 10.8 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2654 lbs |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 62.4 in |
3.927 Axle Ratio | Front Bucket Seats |
Cloth Seat Trim | Radio: AM/FM Audio System |
6 Speakers | Air Conditioning |
Electronic Stability Control | Tachometer |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Split folding rear seat | Sport steering wheel |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Blind spot sensor: Blind Spot Warning (BSW) warning |
Remote engine start: keyfob |
0 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,111
0 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,920
0 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,563
0 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,891
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,923
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.