VIN | 1N6AA1E5XKN525212 |
Stock Number | 19714 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Titan |
Package | SV |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 5.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 3256 lbs |
Curb Weight - Rear | 2417 lbs |
Length, Overall w/o rear bumper | 228.1 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 76 in |
Engine | 5.6L 8 Cyl. Gas |
Engine Displacement | 5.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
2.937 Axle Ratio | Front Manual Split Bench Seat (40/20/40) |
Cloth Seat Trim | Radio: NissanConnect AM/FM w/SiriusXM |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: chrome |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear step bumper | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Speed-Sensitive Wipers |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
VIN | 1N6AA1E5XKN525212 |
Stock Number | 19714 |
Condition | NEW |
Year | 2019 |
Make | Nissan |
Model | Titan |
Package | SV |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 5.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Engine | |
Engine Type | 5.6L 8 Cyl. Gas |
Horsepower | 390 @ 5800 rpm |
Torque | 394 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 26.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | 3256 lbs |
Curb Weight - Rear | 2417 lbs |
Length, Overall w/o rear bumper | 228.1 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 76 in |
2.937 Axle Ratio | Front Manual Split Bench Seat (40/20/40) |
Cloth Seat Trim | Radio: NissanConnect AM/FM w/SiriusXM |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Tachometer | Voltmeter |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: chrome |
CD player | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Heated door mirrors | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear step bumper | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Speed-Sensitive Wipers |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
0 Miles, Pickup - Full Size, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $42,182
0 Miles, Pickup - Full Size, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $51,711
0 Miles, Pickup - Full Size, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $48,320
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.