MSRP: | $14,600 |
Discount: | $150 |
Bertera Price | $14,450 |
VIN | 3FA6P0D99ER145243 |
Stock Number | P6119A |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | Fusion |
Package | Titanium |
Mileage | 60,036 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3681 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Leather-Trimmed Heated Sport Bucket Seats | Radio: AM/FM Stereo/MP3/Single-CD |
SYNC w/MyFord Touch | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
VIN | 3FA6P0D99ER145243 |
Stock Number | P6119A |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | Fusion |
Package | Titanium |
Mileage | 60,036 mileage |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 231 @ 5500 rpm |
Torque | 270 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 17.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3681 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Leather-Trimmed Heated Sport Bucket Seats | Radio: AM/FM Stereo/MP3/Single-CD |
SYNC w/MyFord Touch | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Rear Parking Sensors | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
51,938 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,450
77,161 Miles, 4 Door, 1.6L 4 CYL. GAS, MANUAL, GAS
Price: $6,494
42,985 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,950
44,373 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,450
32,634 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.