MSRP: | $21,500 |
Discount: | $550 |
Bertera Price | $20,950 |
VIN | 1C4PJMBS2FW582514 |
Stock Number | A6148 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Cherokee |
Package | Trailhawk |
Mileage | 55,311 miles |
Body Style | Sport Utility |
Engine | 3.2L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clearcoat |
Base Curb Weight | 4108 lbs |
Width, Max w/o mirrors | 74.9 in |
Height, Overall | 67.8 in |
Engine | 3.2L 6 Cyl. Gas |
Engine Displacement | 3.2L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
4.08 Axle Ratio | 17 x 7.5 Aluminum Wheels |
Cloth/Leather/Vinyl Bucket Seats | Off Road Suspension |
Radio: Uconnect 8.4A AM/FM/SXM/BT | GPS Antenna Input |
Accent Color Exterior Mirrors | Engine Oil Cooler |
Auxiliary Transmission Oil Cooler | 8.4 Touch Screen Display |
Harman Radio Manufacturer | Uconnect Access |
Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | Voltmeter |
ABS brakes | Anti-whiplash front head restraints |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
AM/FM radio: SiriusXM | Primary LCD size: 8.4 |
VIN | 1C4PJMBS2FW582514 |
Stock Number | A6148 |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Cherokee |
Package | Trailhawk |
Mileage | 55,311 mileage |
Body Style | Sport Utility |
Engine | 3.2L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clearcoat |
Engine | |
Engine Type | 3.2L 6 Cyl. Gas |
Horsepower | 271 @ 6500 rpm |
Torque | 239 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 15.8 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4108 lbs |
Width, Max w/o mirrors | 74.9 in |
Height, Overall | 67.8 in |
4.08 Axle Ratio | 17 x 7.5 Aluminum Wheels |
Cloth/Leather/Vinyl Bucket Seats | Off Road Suspension |
Radio: Uconnect 8.4A AM/FM/SXM/BT | GPS Antenna Input |
Accent Color Exterior Mirrors | Engine Oil Cooler |
Auxiliary Transmission Oil Cooler | 8.4 Touch Screen Display |
Harman Radio Manufacturer | Uconnect Access |
Integrated Voice Command w/Bluetooth | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
ParkView Rear Back-Up Camera | Spoiler |
Tachometer | Voltmeter |
ABS brakes | Anti-whiplash front head restraints |
Brake assist | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front fog lights |
Front reading lights | Fully automatic headlights |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
AM/FM radio: SiriusXM | Primary LCD size: 8.4 |
30,126 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,950
12,886 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,950
75,351 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,950
92,668 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,950
24,660 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $21,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.